Top 42 Casinos Ranked by Payout Rate
| # | Casino | Payout (RTP) | Payout (RTP) | Min Deposit | Licence | |
|---|---|---|---|---|---|---|
| 1 | Stake | 99% | 99% | $10 | Curaçao eGaming | Visit → |
| 2 | Cloudbet | 98% | 98% | $10 | Curaçao eGaming | Visit → |
| 3 | Rizk | 97% | 97% | $10 | MGA | Visit → |
| 4 | PlayOJO | 97% | 97% | $10 | MGA + more | Visit → |
| 5 | Wildz | 97% | 97% | $10 | MGA | Visit → |
| 6 | Slotty Vegas | 97% | 97% | $10 | MGA | Visit → |
| 7 | BitStarz | 97% | 97% | $10 | Curaçao eGaming | Visit → |
| 8 | Bitcasino.io | 97% | 97% | $10 | Curaçao eGaming | Visit → |
| 9 | Videoslots | 96.3% | 96.3% | $10 | MGA + more | Visit → |
| 10 | 888 Casino | 96.2% | 96.2% | $20 | Gibraltar + more | Visit → |
| 11 | BetMGM Casino | 96.2% | 96.2% | $10 | State Regulated (US) | Visit → |
| 12 | LeoVegas | 96.1% | 96.1% | $10 | MGA + more | Visit → |
| 13 | Betsson | 96.1% | 96.1% | $10 | MGA | Visit → |
| 14 | bet365 Casino | 96% | 96% | $10 | UKGC + more | Visit → |
| 15 | Betway | 96% | 96% | $10 | MGA + more | Visit → |
| 16 | Casumo | 96% | 96% | $10 | MGA + more | Visit → |
| 17 | Mr Green | 96% | 96% | $10 | MGA + more | Visit → |
| 18 | Unibet | 96% | 96% | $10 | MGA + more | Visit → |
| 19 | PokerStars Casino | 96% | 96% | $10 | MGA + more | Visit → |
| 20 | Casino.com | 96% | 96% | $20 | UKGC + more | Visit → |
| 21 | PartyCasino | 96% | 96% | $10 | Gibraltar + more | Visit → |
| 22 | DraftKings Casino | 96% | 96% | $5 | State Regulated (US) | Visit → |
| 23 | Casinia | 96% | 96% | $20 | Curacao | Visit → |
| 24 | Bwin | 96% | 96% | $10 | MGA | Visit → |
| 25 | 32Red | 96% | 96% | $10 | UKGC + more | Visit → |
| 26 | Jackpot City | 96% | 96% | $10 | MGA | Visit → |
| 27 | Spin Casino | 96% | 96% | $10 | MGA | Visit → |
| 28 | Royal Panda | 96% | 96% | $10 | MGA + more | Visit → |
| 29 | Genesis Casino | 96% | 96% | $10 | MGA | Visit → |
| 30 | Caxino | 96% | 96% | $10 | MGA | Visit → |
| 31 | NetBet | 96% | 96% | $10 | MGA + more | Visit → |
| 32 | Dunder | 96% | 96% | $10 | MGA | Visit → |
| 33 | Betfair Casino | 96% | 96% | $10 | UKGC + more | Visit → |
| 34 | Paddy Power Games | 96% | 96% | $10 | UKGC + more | Visit → |
| 35 | Sky Vegas | 96% | 96% | $10 | UKGC | Visit → |
| 36 | Grosvenor Casinos | 96% | 96% | $10 | UKGC | Visit → |
| 37 | Mansion Casino | 96% | 96% | $10 | UKGC + more | Visit → |
| 38 | Vulkan Vegas | 96% | 96% | $10 | Curaçao eGaming | Visit → |
| 39 | 22Bet | 96% | 96% | $10 | Curaçao eGaming | Visit → |
| 40 | mBit Casino | 96% | 96% | $10 | Curaçao eGaming | Visit → |
| 41 | 7Bit Casino | 96% | 96% | $10 | Curaçao eGaming | Visit → |
| 42 | William Hill | 95.8% | 95.8% | $10 | UKGC + more | Visit → |
Frequently Asked Questions
Which online casino has the best payout rate?
Stake has the highest published payout rate in our database at 99%, followed by Cloudbet (98%). A higher RTP means better long-run value.
What is a good casino RTP?
An overall payout rate of 96% or higher is competitive. RTP varies by game too, slots run 94-97%, while blackjack and video poker with optimal strategy can exceed 99%. See our guide to RTP.
Does a high RTP mean I will win?
No. RTP is a long-run average across all players over millions of rounds. In any single session you can win or lose far more than RTP suggests. Treat gambling as entertainment. Verify payout rates with our free casino check tool. 18+ | Gamble responsibly.
Explore More Casino Hubs
Rankings reflect verified licensing and published game and payout data, checked 2026-09-19. Product features are informational and can change, always confirm the current offer and terms on the operator's own site. This page does not constitute financial or gambling advice. 18+ | Gamble responsibly | begambleaware.org